Trust
What we hold, and what we do not

This page is the gap map. It exists because the useful thing about a reference work is not what it claims to cover but what it admits it does not. 19,168 records across 22 datasets and 54 jurisdictions. Exactly 19,168 of them sit in a dataset that clears the publication gate today - the 534 statute citations and the 351 monitored-source records - and 0 do not.
Dataset inventory
| Dataset | Records | Unit | Review status | Provenance | Tier | Coverage |
|---|---|---|---|---|---|---|
| Statute citations | 534 | citations | verified on all 534 | Official code publisher per jurisdiction | Verified | 54 of 54 jurisdictions |
| Canonical filing fees | 3,313 | fee datums | 3132 of 3313 verified at official sources (2026-09-04); the rest gated per record | Official fee schedules and statutes, independently re-verified; internal origin kept as evidence | Verified | 54 of 54 jurisdictions |
| Good-standing decoder | 2,775 | status strings | 2,425 verified; 343 strings carry no verdict by design (junk or field-shift artifacts) | Observed agency vocabulary, verified against official status definitions | Verified | 54 jurisdictions |
| Filing-office closures | 109 | calendars | 78 of 109 verified against the official calendars; 31 2027 calendars await state publication | Official state holiday schedules, row by row | Verified | 55 jurisdictions, 2026 and 2027 |
| Governance rules | 371 | rules with verbatim quotes | 371 of 371 verified | Official statute URLs on most rules; corpus locators elsewhere | Verified | 53 states |
| DBA legal profiles | 316 | citation-bearing records | 933 of 934 records verified against the statute corpus (2026-09-04) | Official statute URLs plus corpus locators, excerpts verified word by word | Verified | 53 jurisdictions, 209 FAQs |
| DBA regimes | 54 | jurisdiction regimes | 54 of 54 verified at official sources | Official statutory URLs | Verified | 54 jurisdictions |
| County DBA fees | 782 | county rows | 589 of 782 verified at the county or town clerk's own page (2026-09-06); the rest pending | County and town clerk pages, statutory schedules where the fee is set by statute | Verified | 12 states |
| Registered-agent requirements | 667 | records | verified against the statute corpus | Corpus-verbatim fleet, per-record evidence | Verified | 53 jurisdictions |
| Restricted entity-name words | 413 | words | verified at the cited source | Statutes and official agency pages, adversarially re-checked | Verified | 54 jurisdictions |
| Franchise / entity tax (structured) | 54 | jurisdiction records | 48 of 54 verified | Official agency and statute URLs on every field | Verified | 54 jurisdictions - 29 levy such a tax, 25 verified none |
| Filing channels | 407 | filing-type rows | 406 of 407 verified | Official agency pages and statutes | Verified | 54 jurisdictions |
| Office contacts | 636 | contact rows | 630 of 636 verified | Official agency contact pages, adversarially re-checked | Verified | 54 jurisdictions |
| State business license | 54 | jurisdiction records | 53 of 54 verified | The licensing agency's own pages and statutes, adversarially re-checked | Verified | 54 jurisdictions - general license exists, who must hold it, fees, cadence, penalty, local layer |
| Industry code on filings | 391 | filing rows | 385 of 391 verified | Official forms, instructions, portal fields and statutes | Verified | 54 jurisdictions - NAICS / SIC / state list / description / none per filing |
| State activity option lists | 31 | enumerated lists | 29 of 31 verified | The forms and portals that print them, adversarially re-checked | Verified | 18 jurisdictions - options rendered only where verified |
| Counties | 3,225 | county-equivalents | publisher file, byte-hashed | U.S. Census Bureau 2020 national county codes | Verified | 54 jurisdictions - name, type, FIPS; seats and sites not yet published |
| NAICS 2022 + SIC 1987 reference | 3,639 | codes | publisher files, byte-hashed | U.S. Census Bureau; OSHA SIC Manual | Verified | two lists plus the Census bridge - reference page |
| UCC search facts | 54 | jurisdiction records | 53 of 54 verified | The filing office's own UCC pages, adversarially re-checked | Verified | 54 jurisdictions - filing office, official search entry, access terms, UCC contacts |
| UCC filing fees | 54 | jurisdiction records | 54 of 54 verified | The filing office's own fee schedules and the state 9-525 / 9-515 sections, adversarially re-checked | Verified | 54 jurisdictions - UCC-1 fee as published, filing channels, expedite tiers, effectiveness period |
| Statute corpus | 938 | official statute files | primary source, published as-is | Per-directory retrieval manifests | Verified | 54 jurisdictions - the statute text library (dated captures, excluded from search engines) |
| Monitored sources | 351 | sources | not citation-bearing | Official agency and legislature URLs | Verified | all monitored jurisdictions |
Coverage by jurisdiction
| Jurisdiction | Fees | Statutes | Closures | Status | Governance | DBA regime | DBA law | Agent rules | Entity tax (legacy) | Franchise tax | Channels | Contacts | Corpus | Held |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK Alaska | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| AL Alabama | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| AR Arkansas | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| AZ Arizona | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| CA California | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| CO Colorado | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| CT Connecticut | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| DC District of Columbia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| DE Delaware | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| FL Florida | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| GA Georgia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| GU Guam | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● | ● | 10/13 |
| HI Hawaii | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| IA Iowa | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| ID Idaho | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| IL Illinois | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| IN Indiana | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| KS Kansas | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| KY Kentucky | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| LA Louisiana | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| MA Massachusetts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| MD Maryland | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| ME Maine | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| MI Michigan | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| MN Minnesota | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| MO Missouri | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| MS Mississippi | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| MT Montana | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| NC North Carolina | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| ND North Dakota | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| NE Nebraska | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| NH New Hampshire | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| NJ New Jersey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| NM New Mexico | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| NV Nevada | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| NY New York | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| OH Ohio | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| OK Oklahoma | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| OR Oregon | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| PA Pennsylvania | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| PR Puerto Rico | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ● | 12/13 |
| RI Rhode Island | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| SC South Carolina | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| SD South Dakota | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| TN Tennessee | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| TX Texas | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| UT Utah | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| VA Virginia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| VI US Virgin Islands | ● | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ● | 11/13 |
| VT Vermont | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| WA Washington | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| WI Wisconsin | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| WV West Virginia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
| WY Wyoming | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13/13 |
Known gaps, stated
County DBA fees cover 12 of 54 jurisdictions
Not publishedAnd within a covered state, coverage is partial: 128 of 782 county rows carry no published fee.
The franchise-tax record's LLC minimums are unresolved in 1 jurisdictions
Not publishedThe structured dataset states the LLC case in prose rather than as a number, so the LLC cost ranking refuses to assert those floors. The corporation case is resolved in 52 of 54 jurisdictions (New Jersey, Vermont carry no stated minimum).
Statute citations cover 5 topics in 53 of 54 jurisdictions
Not published534 verbatim citations across annual reports, administrative dissolution, formation filings, name rules, registered-agent requirements. Not yet cited verbatim: foreign qualification, amendments, reinstatement and registered-agent change; those rules are held in other datasets without statute quotations. Jurisdictions without citations: VI.
181 fee datums remain below the review gate
Not published3132 of 3313 canonical fee datums were verified against official sources on 2026-09-04 and cleared the gate. The remainder are portal-surcharge components no official page states, values the official source contradicts (held for a correction package), or sources that could not be reached; each is labelled on its jurisdiction page.
No jurisdiction holds three datasets or fewer any more
Not publishedThe 2026-08-16 territory onboarding gave Puerto Rico, Guam and the US Virgin Islands canonical fee records, and the franchise, channels and contacts datasets cover all 54 jurisdictions - the thinnest coverage now runs through citations and the status vocabulary, visible per-jurisdiction in the matrix above.
Why there are no stub pages
Where a jurisdiction and a dataset do not intersect, the production site returns a hard 404 and the cell appears here as a known gap with a reason. It does not generate a page that says "data coming soon". A near-empty page repeated 54 times is the exact pattern that gets a site classified as scaled content, and it is also useless to the reader. The reader is better served by one honest inventory than by 54 apologetic shells.
Cite this page
Cite the page for the compilation and its verification record; for the underlying fact, cite the official source shown on its row. Formats:
incFACTS, "Coverage - what this record holds and what it does not," FACTS repository v0.10.08 (data as of 2026-09-21), https://www.incfacts.com/coverage/ (accessed 2026-09-21).incFACTS, Coverage - what this record holds and what it does not, https://www.incfacts.com/coverage/ (last visited 2026-09-21).@misc{incfacts_coverage_2026,
author = {incFACTS (FACTS repository)},
title = {Coverage - what this record holds and what it does not},
year = {2026},
url = {https://www.incfacts.com/coverage/},
note = {v0.10.08, data as of 2026-09-21, accessed 2026-09-21}
}How to cite incFACTS · The accessed date is today's; the version and data-as-of date identify what you relied on.