Primary source
The statute text library
822 raw statute files across 54 jurisdictions - the primary source material this site's records are verified against, published as dated captures. Each jurisdiction page states its as-of date and, where the state publishes its own code, links the official publisher.
| Jurisdiction | Files | Not published | Captured |
|---|---|---|---|
| Alaska | 11 | - | 2026-07-07 |
| Alabama | 9 | - | 2026-07-07 |
| Arkansas | 11 | 9 | 2026-07-07 |
| Arizona | 42 | - | 2026-07-10 |
| California | 8 | 1 | 2026-07-07 |
| Colorado | 5 | - | 2026-07-07 |
| Connecticut | 9 | - | 2026-07-07 |
| District of Columbia | 9 | 2 | 2026-07-07 |
| Delaware | 10 | - | 2026-07-07 |
| Florida | 8 | 1 | 2026-07-07 |
| Georgia | 5 | 1 | 2026-08-01 |
| Guam | 32 | 2 | 2026-08-12 |
| Hawaii | 15 | 5 | 2026-07-07 |
| Iowa | 14 | 1 | 2026-07-07 |
| Idaho | 27 | - | 2026-07-07 |
| Illinois | 15 | - | 2026-07-07 |
| Indiana | 4 | 1 | 2026-07-07 |
| Kansas | 29 | 1 | 2026-07-07 |
| Kentucky | 17 | 3 | 2026-07-07 |
| Louisiana | 13 | 1 | 2026-07-07 |
| Massachusetts | 9 | - | 2026-07-07 |
| Maryland | 6 | - | 2026-07-07 |
| Maine | 12 | 9 | 2026-07-07 |
| Michigan | 11 | 3 | 2026-07-07 |
| Minnesota | 14 | 2 | 2026-07-07 |
| Missouri | 16 | 2 | 2026-07-07 |
| Mississippi | 17 | 6 | 2026-07-10 |
| Montana | 11 | 1 | 2026-07-07 |
| North Carolina | 9 | 5 | 2026-07-07 |
| North Dakota | 21 | 2 | 2026-07-07 |
| Nebraska | 11 | - | 2026-07-07 |
| New Hampshire | 10 | - | 2026-07-07 |
| New Jersey | 7 | - | 2026-07-07 |
| New Mexico | 7 | 1 | 2026-07-07 |
| Nevada | 14 | - | 2026-07-07 |
| New York | 9 | 2 | 2026-07-07 |
| Ohio | 16 | - | 2026-07-07 |
| Oklahoma | 10 | - | 2026-07-07 |
| Oregon | 18 | - | 2026-07-07 |
| Pennsylvania | 7 | 1 | 2026-07-07 |
| Puerto Rico | 12 | - | 2026-08-02 |
| Rhode Island | 12 | 2 | 2026-07-07 |
| South Carolina | 29 | - | 2026-07-07 |
| South Dakota | 30 | - | 2026-07-07 |
| Tennessee | 14 | 12 | 2026-07-10 |
| Texas | 23 | - | 2026-07-07 |
| Utah | 15 | - | 2026-07-07 |
| Virginia | 14 | - | 2026-07-07 |
| US Virgin Islands | 40 | - | 2026-08-02 |
| Vermont | 46 | - | 2026-07-07 |
| Washington | 35 | - | 2026-07-07 |
| Wisconsin | 9 | - | 2026-07-07 |
| West Virginia | 9 | - | 2026-07-07 |
| Wyoming | 6 | 1 | 2026-07-07 |
Cite this page
Cite the page for the compilation and its verification record; for the underlying fact, cite the official source shown on its row. Formats:
incFACTS, "Statute text library - primary source captures," FACTS repository v0.10.08 (data as of 2026-09-21), https://www.incfacts.com/statute-text/ (accessed 2026-09-21).incFACTS, Statute text library - primary source captures, https://www.incfacts.com/statute-text/ (last visited 2026-09-21).@misc{incfacts_statute_text_2026,
author = {incFACTS (FACTS repository)},
title = {Statute text library - primary source captures},
year = {2026},
url = {https://www.incfacts.com/statute-text/},
note = {v0.10.08, data as of 2026-09-21, accessed 2026-09-21}
}How to cite incFACTS · The accessed date is today's; the version and data-as-of date identify what you relied on.