Cross-jurisdiction comparison
LLC formation fee by state
Across the 51 US filing jurisdictions for which Filing Facts holds a value, the statutory fee to form an LLC ranges from $35.00 (Montana) to $500.00 (Massachusetts), with a median of $100.00. In 25 of those jurisdictions the amount actually remitted is higher than the statutory fee, because of e-payment surcharges or bundled components that most published comparisons leave out; the largest gap is $54.50 in Maryland.
Why this table is entirely amber today
Every fee value below is real, corroborated, and recently checked. None of them yet carries a link to the issuing agency's own published fee schedule, and none has been through a final review pass, so none of them can be marked verified. We could hide that. Showing it is the point: this bar is the honest state of the dataset on 2026-08-09, and it is the measure we intend to move. Guam, Puerto Rico and the US Virgin Islands have no fee data at all and are shown as not published rather than left out of the count.
One jurisdiction runs the other way. New Jersey's statutory figure is the paper-channel fee, while the online channel remits less, so its difference column is negative. That is not an error in the data, it is a jurisdiction that prices two filing channels differently, and it is the kind of distinction a single "filing fee" number cannot express.
Show all 26 jurisdictions
- statutory_fee
- The amount fixed by statute or by the filing agency's published fee schedule.
- effective_remittance
- What actually leaves the bank: the statutory fee plus any e-payment surcharge and any component the agency bundles into the same transaction.
- Difference
- Effective remittance minus statutory fee. This column is the one most published comparisons omit entirely.
| Jurisdiction | Statutory fee (USD) | Effective remittance (USD) | Difference | Confidence | Status |
|---|---|---|---|---|---|
| AK Alaska | $250.00 | $250.00 | none | high | Pending review |
| AL Alabama | $200.00 | $236.00 | +$36.00 | high | Pending review |
| AR Arkansas | $45.00 | $45.00 | none | medium | Pending review |
| AZ Arizona | $50.00 | $87.00 | +$37.00 | high | Pending review |
| CA California | $70.00 | $70.00 | none | high | Pending review |
| CO Colorado | $50.00 | $50.00 | none | high | Pending review |
| CT Connecticut | $120.00 | $120.00 | none | high | Pending review |
| DC District of Columbia | $99.00 | $99.00 | none | high | Pending review |
| DE Delaware | $110.00 | $110.00 | none | high | Pending review |
| FL Florida | $125.00 | $155.00 | +$30.00 | high | Pending review |
| GA Georgia | $110.00 | $110.00 | none | high | Pending review |
| GU Guam | not yet published | not yet published | Not published | ||
| HI Hawaii | $50.00 | $53.50 | +$3.50 | high | Pending review |
| IA Iowa | $50.00 | $50.00 | none | high | Pending review |
| ID Idaho | $100.00 | $104.00 | +$4.00 | high | Pending review |
| IL Illinois | $150.00 | $153.53 | +$3.53 | high | Pending review |
| IN Indiana | $95.00 | $97.14 | +$2.14 | high | Pending review |
| KS Kansas | $85.00 | $85.00 | none | high | Pending review |
| KY Kentucky | $40.00 | $40.00 | none | high | Pending review |
| LA Louisiana | $100.00 | $105.00 | +$5.00 | high | Pending review |
| MA Massachusetts | $500.00 | $520.00 | +$20.00 | high | Pending review |
| MD Maryland | $100.00 | $154.50 | +$54.50 | high | Pending review |
| ME Maine | $175.00 | $175.00 | none | high | Pending review |
| MI Michigan | $50.00 | $50.00 | none | high | Pending review |
| MN Minnesota | $155.00 | $155.00 | none | high | Pending review |
| MO Missouri | $50.00 | $51.25 | +$1.25 | high | Pending review |
| MS Mississippi | $50.00 | $53.14 | +$3.14 | high | Pending review |
| MT Montana | $35.00 | $35.00 | none | high | Pending review |
| NC North Carolina | $125.00 | $128.00 | +$3.00 | high | Pending review |
| ND North Dakota | $135.00 | $135.00 | none | high | Pending review |
| NE Nebraska | $100.00 | $103.15 | +$3.15 | high | Pending review |
| NH New Hampshire | $100.00 | $102.00 | +$2.00 | high | Pending review |
| NJ New Jersey | $125.00 | $103.50 | -$21.50 | high | Pending review |
| NM New Mexico | $50.00 | $51.95 | +$1.95 | high | Pending review |
| NV Nevada | $75.00 | $75.00 | none | high | Pending review |
| NY New York | $200.00 | $210.00 | +$10.00 | high | Pending review |
| OH Ohio | $99.00 | $99.00 | none | high | Pending review |
| OK Oklahoma | $100.00 | $104.00 | +$4.00 | high | Pending review |
| OR Oregon | $100.00 | $100.00 | none | high | Pending review |
| PA Pennsylvania | $125.00 | $125.00 | none | high | Pending review |
| PR Puerto Rico | not yet published | not yet published | Not published | ||
| RI Rhode Island | $150.00 | $156.00 | +$6.00 | high | Pending review |
| SC South Carolina | $110.00 | $125.00 | +$15.00 | high | Pending review |
| SD South Dakota | $150.00 | $153.68 | +$3.68 | high | Pending review |
| TN Tennessee | $300.00 | $307.05 | +$7.05 | high | Pending review |
| TX Texas | $300.00 | $308.10 | +$8.10 | high | Pending review |
| UT Utah | $59.00 | $59.00 | none | high | Pending review |
| VA Virginia | $100.00 | $100.00 | none | high | Pending review |
| VI US Virgin Islands | not yet published | not yet published | Not published | ||
| VT Vermont | $155.00 | $155.00 | none | high | Pending review |
| WA Washington | $200.00 | $200.00 | none | medium | Pending review |
| WI Wisconsin | $170.00 | $170.00 | none | high | Pending review |
| WV West Virginia | $100.00 | $130.68 | +$30.68 | high | Pending review |
| WY Wyoming | $100.00 | $102.40 | +$2.40 | high | Pending review |
Citations withheld across the whole dataset: no record in this table yet carries both a final review and an official agency source URL. Individual jurisdiction pages link to each agency's own fee schedule.
- Records
- 435 fee datums across 51 jurisdictions
- Retrieved
- 2026-08-04, dataset wide
- Review
- not yet verified
- Method
- Datum conventions and the review gate
- Downloads
- CSV and JSON, published alongside every comparison table
Jump to a jurisdiction
- AK - Alaska
- AL - Alabama
- AR - Arkansas
- AZ - Arizona
- CA - California
- CO - Colorado
- CT - Connecticut
- DC - District of Columbia
- DE - Delaware
- FL - Florida
- GA - Georgia
- GU - Guam
- HI - Hawaii
- IA - Iowa
- ID - Idaho
- IL - Illinois
- IN - Indiana
- KS - Kansas
- KY - Kentucky
- LA - Louisiana
- MA - Massachusetts
- MD - Maryland
- ME - Maine
- MI - Michigan
- MN - Minnesota
- MO - Missouri
- MS - Mississippi
- MT - Montana
- NC - North Carolina
- ND - North Dakota
- NE - Nebraska
- NH - New Hampshire
- NJ - New Jersey
- NM - New Mexico
- NV - Nevada
- NY - New York
- OH - Ohio
- OK - Oklahoma
- OR - Oregon
- PA - Pennsylvania
- PR - Puerto Rico
- RI - Rhode Island
- SC - South Carolina
- SD - South Dakota
- TN - Tennessee
- TX - Texas
- UT - Utah
- VA - Virginia
- VI - US Virgin Islands
- VT - Vermont
- WA - Washington
- WI - Wisconsin
- WV - West Virginia
- WY - Wyoming