Cross-jurisdiction analysis
What an agency status string actually means
Filing agencies publish an entity's status as a short string. There is no national vocabulary, agencies do not publish a legend, and the same words mean different things in different states. This record maps 2,774 distinct observed status strings across 54 jurisdictions to a good-standing verdict: 258 mean in good standing, 1,691 mean not in good standing, and 825 are deliberately left unresolved because the string is genuinely ambiguous.
1 further row held back from every page on this site. In those cases the agency status column had captured a filing agent's company name instead of a status. They are a defect in the observed vocabulary rather than a status anyone needs decoded, they name a private party, and the record is CO. Counted here, printed nowhere.
The one dataset that can never carry a green tick, and why we publish it anyway
These verdicts are derived from status strings observed on agency systems over time. They are not read off a legend the agency publishes, because in most states no such legend exists. 2,425 of the rows have been through final review and ratified, which is a higher bar than most of this site clears - and it still cannot make them verified, because the provenance is an internal observation record rather than an agency publication. No amount of further review fixes that. So the decoder is published with the derivation stated plainly and no agency citation claimed, which is the honest treatment of a genuinely useful dataset that has no citable authority.
The 825 unresolved rows are the most valuable part. They are the strings on which an automated compliance decision should not be made, and marking them is a deliberate act rather than an absence of work.
Strings that appear in the most jurisdictions
Where the same string carries different verdicts in different states, the meaning column shows more than one value. That is the whole argument for a per-state decoder rather than a national glossary.
| Observed status | Jurisdictions | Verdicts recorded |
|---|---|---|
| ACTIVE | 53 | in good standing |
| NOT YET FILED | 51 | unknown |
| NOT FILED | 51 | unknown |
| (BLANK) | 51 | unknown |
| FILED IN <YEAR> | 50 | unknown |
| DISSOLVED | 48 | not in good standing |
| REVOKED | 47 | not in good standing |
| WITHDRAWN | 45 | not in good standing |
| INACTIVE | 37 | not in good standing, unknown |
| UNKNOWN | 36 | unknown |
| NON SOS | 34 | unknown |
| MERGED | 30 | not in good standing |
| EXPIRED | 27 | not in good standing, unknown |
| DEFAULT | 27 | not in good standing |
Vocabulary size by jurisdiction
| Jurisdiction | Strings | Good | Not good | Unresolved | Verified |
|---|---|---|---|---|---|
| ID Idaho | 435 | 39 | 313 | 83 | 357 |
| NY New York | 120 | 4 | 103 | 13 | 115 |
| MD Maryland | 118 | 14 | 17 | 87 | 37 |
| TX Texas | 91 | 20 | 48 | 23 | 83 |
| VA Virginia | 91 | 3 | 77 | 11 | 88 |
| AZ Arizona | 84 | 5 | 55 | 24 | 80 |
| UT Utah | 75 | 7 | 52 | 16 | 72 |
| DE Delaware | 70 | 6 | 50 | 14 | 64 |
| GA Georgia | 65 | 10 | 32 | 23 | 57 |
| MI Michigan | 55 | 1 | 32 | 22 | 42 |
| NJ New Jersey | 54 | 6 | 32 | 16 | 48 |
| NC North Carolina | 53 | 8 | 30 | 15 | 48 |
| NH New Hampshire | 53 | 2 | 32 | 19 | 52 |
| NM New Mexico | 53 | 5 | 29 | 19 | 42 |
| ME Maine | 52 | 3 | 26 | 23 | 37 |
| KS Kansas | 51 | 5 | 29 | 17 | 47 |
| CA California | 49 | 4 | 27 | 18 | 39 |
| IL Illinois | 48 | 3 | 33 | 12 | 43 |
| WY Wyoming | 48 | 4 | 38 | 6 | 46 |
| PA Pennsylvania | 45 | 3 | 24 | 18 | 41 |
| TN Tennessee | 45 | 2 | 37 | 6 | 43 |
| MA Massachusetts | 43 | 6 | 29 | 8 | 40 |
| MO Missouri | 43 | 2 | 29 | 12 | 42 |
| WV West Virginia | 43 | 2 | 28 | 13 | 42 |
| PR Puerto Rico | 43 | 3 | 22 | 18 | 43 |
| LA Louisiana | 41 | 3 | 29 | 9 | 39 |
| VT Vermont | 41 | 6 | 26 | 9 | 39 |
| CO Colorado | 39 | 5 | 24 | 10 | 38 |
| HI Hawaii | 39 | 1 | 29 | 9 | 35 |
| MT Montana | 39 | 11 | 23 | 5 | 39 |
| OK Oklahoma | 38 | 6 | 23 | 9 | 36 |
| IN Indiana | 37 | 1 | 21 | 15 | 34 |
| NV Nevada | 37 | 3 | 18 | 16 | 35 |
| DC District of Columbia | 36 | 3 | 15 | 18 | 30 |
| ND North Dakota | 36 | 3 | 27 | 6 | 35 |
| CT Connecticut | 35 | 4 | 17 | 14 | 30 |
| SC South Carolina | 35 | 4 | 11 | 20 | 22 |
| WI Wisconsin | 33 | 6 | 20 | 7 | 33 |
| FL Florida | 31 | 3 | 19 | 9 | 30 |
| KY Kentucky | 31 | 4 | 14 | 13 | 28 |
| WA Washington | 30 | 2 | 16 | 12 | 26 |
| MS Mississippi | 29 | 2 | 15 | 12 | 26 |
| SD South Dakota | 29 | 2 | 17 | 10 | 27 |
| AR Arkansas | 27 | 2 | 16 | 9 | 25 |
| IA Iowa | 26 | 1 | 17 | 8 | 25 |
| AL Alabama | 24 | 2 | 13 | 9 | 21 |
| OR Oregon | 24 | 2 | 5 | 17 | 20 |
| AK Alaska | 22 | 2 | 12 | 8 | 22 |
| MN Minnesota | 20 | 3 | 10 | 7 | 20 |
| NE Nebraska | 17 | 1 | 10 | 6 | 16 |
| OH Ohio | 17 | 2 | 8 | 7 | 16 |
| RI Rhode Island | 16 | 1 | 6 | 9 | 13 |
| VI US Virgin Islands | 10 | 3 | 2 | 5 | 10 |
| GU Guam | 8 | 3 | 4 | 1 | 7 |
Citation withheld permanently, not temporarily. These verdicts are derived from agency status strings observed over time rather than from any legend the agency publishes, so no agency citation exists and none is claimed.
- Records
- 2,774 rows, 54 jurisdictions
- Review
- 2,425 verified and ratified, 349 provisionally reviewed
- Confidence
- 1,607 high, 795 medium, 372 low
- Retrieved
- 2026-09-04
- Derivation
- observed agency status vocabulary, normalised, then adjudicated per jurisdiction
Publishing a decoder with an explicit derivation caveat is more useful than withholding it, and more honest than dressing it up as an agency legend.
Cite this page
Cite the page for the compilation and its verification record; for the underlying fact, cite the official source shown on its row. Formats:
incFACTS, "Agency status strings decoded - 2,774 mappings across 54 jurisdictions," FACTS repository v0.10.08 (data as of 2026-09-21), https://www.incfacts.com/analysis/good-standing-status-strings/ (accessed 2026-09-21).incFACTS, Agency status strings decoded - 2,774 mappings across 54 jurisdictions, https://www.incfacts.com/analysis/good-standing-status-strings/ (last visited 2026-09-21).@misc{incfacts_analysis_good_standing_status_strings_2026,
author = {incFACTS (FACTS repository)},
title = {Agency status strings decoded - 2,774 mappings across 54 jurisdictions},
year = {2026},
url = {https://www.incfacts.com/analysis/good-standing-status-strings/},
note = {v0.10.08, data as of 2026-09-21, accessed 2026-09-21}
}How to cite incFACTS · The accessed date is today's; the version and data-as-of date identify what you relied on.