Cross-jurisdiction analysis
Where the entity type changes the price
Of the 51 jurisdictions holding both an LLC and a corporation formation fee, 28 charge exactly the same for both, 11 charge more to incorporate, and 12 charge more to form an LLC. The largest gap in either direction is $200.00 in South Carolina.
28Identical either wayof 51
11Corporation costs more
12LLC costs more
$200.00Largest gapSouth Carolina
| Jurisdiction | Formation, LLC | Formation, corporation | Difference | Annual report, LLC | Annual report, corporation | Difference |
|---|---|---|---|---|---|---|
| AK Alaska | $250.00 | $250.00 | same | $100.00 | $100.00 | same |
| AL Alabama | $236.00 | $236.00 | same | n/a | n/a | n/a |
| AR Arkansas | $45.00 | $45.00 | same | $155.00 | $155.00 | same |
| AZ Arizona | $87.00 | $62.00 | -$25.00 | n/a | $47.00 | n/a |
| CA California | $70.00 | $100.00 | +$30.00 | $20.00 | $25.00 | +$5.00 |
| CO Colorado | $50.00 | $50.00 | same | $25.00 | $25.00 | same |
| CT Connecticut | $120.00 | $250.00 | +$130.00 | $80.00 | $150.00 | +$70.00 |
| DC District of Columbia | $99.00 | $99.00 | same | $300.00 | $300.00 | same |
| DE Delaware | $110.00 | $109.00 | -$1.00 | $300.00 | $225.00 | -$75.00 |
| FL Florida | $155.00 | $78.75 | -$76.25 | $138.75 | $150.00 | +$11.25 |
| GA Georgia | $110.00 | $110.00 | same | $60.00 | $60.00 | same |
| HI Hawaii | $53.50 | $53.50 | same | $13.50 | $13.50 | same |
| IA Iowa | $50.00 | $50.00 | same | $30.00 | $60.00 | +$30.00 |
| ID Idaho | $104.00 | $104.00 | same | $0.00 | $0.00 | same |
| IL Illinois | $153.53 | $153.53 | same | $76.69 | $76.69 | same |
| IN Indiana | $97.14 | $97.14 | same | $32.00 | $32.00 | same |
| KS Kansas | $85.00 | $89.00 | +$4.00 | $90.00 | $90.00 | same |
| KY Kentucky | $40.00 | $50.00 | +$10.00 | $15.00 | $15.00 | same |
| LA Louisiana | $105.00 | $80.00 | -$25.00 | $35.00 | $35.00 | same |
| MA Massachusetts | $520.00 | $265.00 | -$255.00 | $520.00 | $110.00 | -$410.00 |
| MD Maryland | $154.50 | $175.10 | +$20.60 | $309.00 | $309.00 | same |
| ME Maine | $175.00 | $145.00 | -$30.00 | $85.00 | $85.00 | same |
| MI Michigan | $50.00 | $60.00 | +$10.00 | $25.00 | $25.00 | same |
| MN Minnesota | $155.00 | $155.00 | same | $0.00 | $0.00 | same |
| MO Missouri | $51.25 | $59.41 | +$8.16 | n/a | $20.65 | n/a |
| MS Mississippi | $53.14 | $53.14 | same | $0.00 | $27.59 | +$27.59 |
| MT Montana | $35.00 | $35.00 | same | $0.00 | $0.00 | same |
| NC North Carolina | $128.00 | $128.00 | same | $203.00 | $21.00 | -$182.00 |
| ND North Dakota | $135.00 | $100.00 | -$35.00 | $50.00 | $25.00 | -$25.00 |
| NE Nebraska | $103.15 | $103.15 | same | $28.00 | $29.00 | +$1.00 |
| NH New Hampshire | $102.00 | $102.00 | same | $102.00 | $102.00 | same |
| NJ New Jersey | $103.50 | $103.50 | same | $78.00 | $78.00 | same |
| NM New Mexico | $51.95 | $101.95 | +$50.00 | n/a | $26.95 | n/a |
| NV Nevada | $75.00 | $75.00 | same | $150.00 | $150.00 | same |
| NY New York | $210.00 | $135.00 | -$75.00 | $9.00 | $9.00 | same |
| OH Ohio | $99.00 | $99.00 | same | n/a | n/a | n/a |
| OK Oklahoma | $104.00 | $52.00 | -$52.00 | $26.00 | n/a | n/a |
| OR Oregon | $100.00 | $100.00 | same | $100.00 | $100.00 | same |
| PA Pennsylvania | $125.00 | $125.00 | same | $7.00 | $7.00 | same |
| RI Rhode Island | $156.00 | $238.00 | +$82.00 | $52.50 | $52.50 | same |
| SC South Carolina | $125.00 | $325.00 | +$200.00 | n/a | n/a | n/a |
| SD South Dakota | $153.68 | $153.68 | same | $56.35 | $56.35 | same |
| TN Tennessee | $307.05 | $102.35 | -$204.70 | $307.05 | $20.47 | -$286.58 |
| TX Texas | $308.10 | $308.10 | same | n/a | n/a | n/a |
| UT Utah | $59.00 | $59.00 | same | $18.00 | $18.00 | same |
| VA Virginia | $100.00 | $75.00 | -$25.00 | $50.00 | $100.00 | +$50.00 |
| VT Vermont | $155.00 | $155.00 | same | $45.00 | $60.00 | +$15.00 |
| WA Washington | $200.00 | $200.00 | same | $70.00 | $70.00 | same |
| WI Wisconsin | $170.00 | $100.00 | -$70.00 | $26.00 | $26.00 | same |
| WV West Virginia | $130.68 | $130.68 | same | $26.00 | $26.00 | same |
| WY Wyoming | $102.40 | $103.75 | +$1.35 | $61.44 | $61.44 | same |
Provenance - entity-type splitPending review
Citation withheld: this record does not yet carry a review status; and its provenance is an internal operational database, which is never published as an authority.
- Records
- 102 formation cells and the annual-report cells that pair with them
- Retrieved
- 2026-08-04
- Computed
- differences are build-time arithmetic on the two records in the row
Nonprofit, limited partnership and limited-liability partnership fees are held as unratified research and are not on this page.