Cross-jurisdiction analysis
Days the filing office is shut and the federal government is not
The federal calendar has 11 closure days in 2026. State filing offices do not follow it. Across the 53 jurisdictions holding a 2026 calendar, 134 additional closure days are recorded that the federal government does not observe, and 66 instances of a federal holiday on which a state filing office stays open. US Virgin Islands adds the most, at 8.
Show all 53 jurisdictions
Why this is stored as a delta and not as 53 lists
A state calendar in this record contains only two kinds of row: a day the state closes that the federal government does not, and a federal holiday the state does not observe. The effective closure list for a jurisdiction is computed as the federal baseline minus the second set plus the first. That is why three jurisdictions carry an empty calendar: an empty delta is a verified finding that the state exactly matches the federal calendar, not a missing record. Storing it any other way makes it impossible to tell those two situations apart.
Closure days almost nobody else observes
| Day | Jurisdictions | Which |
|---|---|---|
| Alaska Day | 1 | AK |
| America 250 State Holiday | 1 | AK |
| America 250 extra day (July 2) | 1 | FL |
| America 250 extra day (July 6) | 1 | FL |
| American Citizenship Day | 1 | PR |
| American Indian Heritage Day | 1 | MD |
| Arbor Day | 1 | NE |
| Christmas Eve (8 hours) | 1 | VA |
| Christmas Eve (Christmas 3-day block) | 1 | NC |
| Christmas Eve (added day) | 1 | TN |
| Christmas Eve (noon closing) | 1 | ND |
| Christmas Eve (second Christmas day) | 1 | OK |
| Christmas Eve half day | 1 | WV |
| Christmas Second Day | 1 | VI |
| Christmas third day | 1 | NC |
| D. Hamilton Jackson Day (Liberty Day) | 1 | VI |
| D.C. Emancipation Day | 1 | DC |
| Day After New Year's (one-time) | 1 | LA |
| Day After Thanksgiving (Lincoln's Day) | 1 | WV |
| Day after Christmas | 1 | SC |
| Day after Thanksgiving (substituted Columbus Day) | 1 | TN |
| Dia de Reyes (Three Kings Day) | 1 | PR |
| Dia de la Puertorriquenidad | 1 | PR |
| Easter Monday | 1 | VI |
| Election Day (statewide general) | 1 | LA |
| Emancipation Day (Abolicion de la Esclavitud) | 1 | PR |
| Emancipation Day (Juneteenth in Texas) | 1 | TX |
| Family Day | 1 | NV |
| Farmworkers Day (formerly Cesar Chavez Day) | 1 | CA |
| Frances Xavier Cabrini Day | 1 | CO |
| General Election Day (Susan B. Anthony Day) | 1 | WV |
| Good Friday (Viernes Santo) | 1 | PR |
| Good Friday (half day) | 1 | KY |
| Holy Thursday | 1 | VI |
| Independence Day (state observance, 2026) | 1 | RI |
| Jefferson Davis' Birthday | 1 | AL |
| Jose Celso Barbosa Day | 1 | PR |
| Juneteenth (state observance, pre-2027 rule) | 1 | UT |
| King Kamehameha I Day | 1 | HI |
| LBJ Day | 1 | TX |
| Lincoln's Birthday (observed day after Thanksgiving) | 1 | IN |
| Lundi Gras (one-time) | 1 | LA |
| Mardi Gras | 1 | AL |
| Mardi Gras Day | 1 | LA |
| Native American Heritage Day | 1 | WA |
| Nevada Day | 1 | NV |
| New Year's Eve (added day) | 1 | TN |
| New Year's Eve Day | 1 | WI |
| New Year's Eve half day | 1 | WV |
| New Year's added day (one-time) | 1 | TN |
| New Year's extra day (one-time) | 1 | FL |
| New Year's second day | 1 | KY |
| PR Constitution Day | 1 | PR |
| Patriot's Day | 1 | ME |
| Patriots' Day | 1 | MA |
| Pioneer Day | 1 | UT |
| Presidents' Day (observed day after Thanksgiving) | 1 | NM |
| Prince Jonah Kuhio Kalanianaole Day | 1 | HI |
| Return Day | 1 | DE |
| San Jacinto Day | 1 | TX |
| Seward's Day | 1 | AK |
| State General Election Day | 1 | MT |
| State Holiday (observed Friday after Thanksgiving) | 1 | GA |
| State Holiday (observed on Good Friday) | 1 | GA |
| Statehood Day | 1 | HI |
| Texas Independence Day | 1 | TX |
| Thanksgiving Eve (4 hours) | 1 | VA |
| Thanksgiving Friday | 1 | ME |
| Three Kings Day | 1 | VI |
| Town Meeting Day | 1 | VT |
| Transfer Day | 1 | VI |
| Truman Day | 1 | MO |
| V.I. Emancipation Day | 1 | VI |
| Victory Day | 1 | RI |
| Washington's Birthday (observed at Christmas Eve) | 1 | IN |
| Washington's Birthday (observed at Christmas) | 1 | GA |
| Washington's Birthday (one-time 2026) | 1 | FL |
| West Virginia Day | 1 | WV |
| Christmas Eve Day | 2 | TX WI |
| Friday after Thanksgiving | 2 | FL MN |
| New Year's Eve | 2 | KY MI |
| Primary Election Day | 2 | IN WV |
| Confederate Memorial Day | 3 | AL MS SC |
| Lincoln's Birthday | 3 | CT IL MO |
Federal holidays a state filing office works through
| Federal holiday | Jurisdictions | Which |
|---|---|---|
| Columbus Day | 24 | AK AR CA CO DE FL HI IA KS KY LA MI MS NC ND NH NV OK OR SC TX WA WI WY |
| Juneteenth | 17 | AR AZ CA FL HI IA IN MS MT NC ND NH OK SC WI WV WY |
| Washington's Birthday (Presidents Day) | 9 | DE FL IA KS KY LA NC RI WI |
| Independence Day (Friday, July 3, 2026 federal observance) | 7 | CA MA MS PR RI TX WI |
| Washington's Birthday (February observance) | 3 | GA IN NM |
| Columbus Day / Indigenous Peoples Day | 1 | MN |
| Columbus Day (October date) | 1 | TN |
| Juneteenth (as a full closure) | 1 | TX |
| Juneteenth (June 19 itself, 2026) | 1 | UT |
| Juneteenth (2026 only) | 1 | VT |
| Veterans Day | 1 | WI |
Every jurisdiction, 2026
| Jurisdiction | Extra closure days | Federal days not observed | Effective closure days | The extra days |
|---|---|---|---|---|
| AK Alaska | 3 | 1 | 13 | Seward's Day, America 250 State Holiday, Alaska Day |
| AL Alabama | 3 | 0 | 14 | Mardi Gras, Confederate Memorial Day, Jefferson Davis' Birthday |
| AR Arkansas | 1 | 2 | 10 | Christmas Eve |
| AZ Arizona | 0 | 1 | 10 | federal calendar only |
| CA California | 2 | 3 | 10 | Farmworkers Day (formerly Cesar Chavez Day), Day after Thanksgiving |
| CO Colorado | 1 | 1 | 11 | Frances Xavier Cabrini Day |
| CT Connecticut | 2 | 0 | 13 | Lincoln's Birthday, Good Friday |
| DC District of Columbia | 1 | 0 | 12 | D.C. Emancipation Day |
| DE Delaware | 4 | 2 | 13 | Good Friday, Election Day, Return Day, Day After Thanksgiving |
| FL Florida | 5 | 3 | 13 | New Year's extra day (one-time), Washington's Birthday (one-time 2026), America 250 extra day (July 2), America 250 extr |
| GA Georgia | 3 | 1 | 13 | State Holiday (observed on Good Friday), State Holiday (observed Friday after Thanksgiving), Washington's Birthday (obse |
| HI Hawaii | 5 | 2 | 14 | Prince Jonah Kuhio Kalanianaole Day, Good Friday, King Kamehameha I Day, Statehood Day, General Election Day |
| IA Iowa | 1 | 3 | 9 | Day after Thanksgiving |
| ID Idaho | 0 | 0 | 11 | federal calendar only |
| IL Illinois | 3 | 0 | 14 | Lincoln's Birthday, General Election Day, Day after Thanksgiving |
| IN Indiana | 5 | 2 | 14 | Good Friday, Primary Election Day, General Election Day, Lincoln's Birthday (observed day after Thanksgiving), Washingto |
| KS Kansas | 2 | 2 | 11 | Day After Thanksgiving, Christmas Eve |
| KY Kentucky | 5 | 2 | 14 | New Year's second day, Good Friday (half day), Day after Thanksgiving, Christmas Eve, New Year's Eve |
| LA Louisiana | 5 | 2 | 14 | Day After New Year's (one-time), Lundi Gras (one-time), Mardi Gras Day, Good Friday, Election Day (statewide general) |
| MA Massachusetts | 1 | 1 | 11 | Patriots' Day |
| MD Maryland | 2 | 0 | 13 | Election Day, American Indian Heritage Day |
| ME Maine | 2 | 0 | 13 | Patriot's Day, Thanksgiving Friday |
| MI Michigan | 4 | 1 | 14 | General Election Day, Day after Thanksgiving, Christmas Eve, New Year's Eve |
| MN Minnesota | 1 | 1 | 11 | Friday after Thanksgiving |
| MO Missouri | 2 | 0 | 13 | Lincoln's Birthday, Truman Day |
| MS Mississippi | 1 | 3 | 9 | Confederate Memorial Day |
| MT Montana | 1 | 1 | 11 | State General Election Day |
| NC North Carolina | 4 | 3 | 12 | Good Friday, Day after Thanksgiving, Christmas Eve (Christmas 3-day block), Christmas third day |
| ND North Dakota | 2 | 2 | 11 | Good Friday, Christmas Eve (noon closing) |
| NE Nebraska | 2 | 0 | 13 | Arbor Day, Day after Thanksgiving |
| NH New Hampshire | 1 | 2 | 10 | Day after Thanksgiving |
| NJ New Jersey | 2 | 0 | 13 | Good Friday, Election Day |
| NM New Mexico | 1 | 1 | 11 | Presidents' Day (observed day after Thanksgiving) |
| NV Nevada | 2 | 1 | 12 | Nevada Day, Family Day |
| NY New York | 1 | 0 | 12 | Election Day |
| OH Ohio | 0 | 0 | 11 | federal calendar only |
| OK Oklahoma | 2 | 2 | 11 | Day after Thanksgiving, Christmas Eve (second Christmas day) |
| OR Oregon | 1 | 1 | 11 | Day after Thanksgiving |
| PA Pennsylvania | 1 | 0 | 12 | Day After Thanksgiving |
| PR Puerto Rico | 7 | 1 | 17 | Dia de Reyes (Three Kings Day), American Citizenship Day, Emancipation Day (Abolicion de la Esclavitud), Good Friday (Vi |
| RI Rhode Island | 3 | 2 | 12 | Independence Day (state observance, 2026), Victory Day, Election Day |
| SC South Carolina | 4 | 2 | 13 | Confederate Memorial Day, Day after Thanksgiving, Christmas Eve, Day after Christmas |
| SD South Dakota | 0 | 0 | 11 | federal calendar only |
| TN Tennessee | 5 | 1 | 15 | New Year's added day (one-time), Good Friday, Day after Thanksgiving (substituted Columbus Day), Christmas Eve (added da |
| TX Texas | 6 | 3 | 14 | Texas Independence Day, San Jacinto Day, Emancipation Day (Juneteenth in Texas), LBJ Day, Day after Thanksgiving, Christ |
| UT Utah | 2 | 1 | 12 | Juneteenth (state observance, pre-2027 rule), Pioneer Day |
| VA Virginia | 4 | 0 | 15 | Election Day, Thanksgiving Eve (4 hours), Day After Thanksgiving, Christmas Eve (8 hours) |
| VI US Virgin Islands | 8 | 0 | 19 | Three Kings Day, Transfer Day, Holy Thursday, Good Friday, Easter Monday, V.I. Emancipation Day, D. Hamilton Jackson Day |
| VT Vermont | 2 | 1 | 12 | Town Meeting Day, Day After Thanksgiving |
| WA Washington | 1 | 1 | 11 | Native American Heritage Day |
| WI Wisconsin | 2 | 5 | 8 | Christmas Eve Day, New Year's Eve Day |
| WV West Virginia | 6 | 1 | 16 | Primary Election Day, West Virginia Day, General Election Day (Susan B. Anthony Day), Day After Thanksgiving (Lincoln's |
| WY Wyoming | 0 | 2 | 9 | federal calendar only |
Citation withheld: this record is at review status provisionally reviewed, one or more rungs below verified. This is the cheapest full-dataset promotion available: the sources are already official, only the final review pass is outstanding.
- Calendars
- 107 calendars, 356 dated rows, 54 jurisdiction keys, years 2026 and 2027
- Federal baseline
- 5 U.S.C. 6103 as published (opens the official source)
- Retrieved
- 2026-07-29 (baseline)
- Review
- provisionally reviewed on all 107 calendars
- Confidence
- 76 high, 31 medium
Nobody else publishes per-state filing-office closure calendars as a delta against the federal baseline. It is the most genuinely unique dataset in the repository.