Cross-jurisdiction analysis
Which states levy a recurring entity tax, and what the floor is
"Franchise tax" is four different things wearing one name: a net-worth tax, a minimum privilege tax, a gross-receipts excise, and in several states a flat annual charge that is a tax only in the sense that it is not optional. Of the 51 jurisdictions in the structured record, 38 levy nothing at entity level that reaches an LLC, 3 levy something with no floor, 7 levy something with a stated minimum ranging from $100 to $800, and for 3 the record refuses to resolve the LLC case.
Jurisdictions with a stated minimum reaching an LLC
| Jurisdiction | Annual minimum | What the levy is called | Confidence |
|---|---|---|---|
| CA California | $800 | Franchise tax (corps) / Annual tax + LLC fee (LLCs) | high |
| RI Rhode Island | $400 | RI Business Corporation Tax (corps) / LLC annual charge a.k.a. annual fee or filing charge (pass-throughs) | high |
| DC District of Columbia | $250 | DC Corporation Franchise Tax (D-20) / Unincorporated Business Franchise Tax (D-30) | high |
| VT Vermont | $250 | Vermont Corporate Income Tax minimum tax (corps) / Business Entity Income Tax $250 minimum (pass-throughs) - franchise-equivalent minimums, not a named franchise tax | high |
| KY Kentucky | $175 | recorded as applying, name not captured | not graded |
| OR Oregon | $150 | Corporation excise tax minimum tax (ORS ch. 317) + partnership minimum privilege tax (ORS 314.725) + Corporate Activity Tax (ORS ch. 317A) | high |
| TN Tennessee | $100 | Tennessee franchise and excise (F&E) tax | high |
Jurisdictions where nothing at entity level reaches an LLC
This is the more useful half of the finding and the half nobody publishes. Several of these states are commonly described as franchise-tax states because they levy one on corporations, on financial institutions, or on public-service companies only.
| Jurisdiction | What the record says |
|---|---|
| AK Alaska | recorded as applying, name not captured |
| AZ Arizona | recorded as applying, name not captured |
| CO Colorado | recorded as applying, name not captured |
| CT Connecticut | recorded as applying, name not captured |
| FL Florida | recorded as applying, name not captured |
| GA Georgia | Corporate Net Worth Tax (Georgia's franchise tax) |
| HI Hawaii | General Excise Tax (GET) - gross-receipts tax on all business activity; 'Franchise Tax' proper (HRS ch. 241) = financial institutions only |
| IA Iowa | Franchise Tax (financial institutions only - Iowa Code ch. 422, subchapter V); no general-entity franchise tax exists |
| ID Idaho | Idaho franchise tax (Idaho Code 63-3025A) / corporate income tax (63-3025) - mutually exclusive, same rate; plus $10 Permanent Building Fund tax (63-3082) |
| IL Illinois | recorded as applying, name not captured |
| IN Indiana | none (no franchise tax; corporate AGI tax 4.9% is a plain income tax; FIT = financial institutions only) |
| KS Kansas | recorded as applying, name not captured |
| LA Louisiana | Corporation Franchise Tax (REPEALED eff. 2026-01-01) |
| MA Massachusetts | Corporate excise (income measure + property/net-worth measure) |
| MD Maryland | None for ordinary LLCs/corps (Maryland 'franchise tax' = Public Service Company Franchise Tax only; Financial Institution Franchise Tax terminated after 2000) |
| ME Maine | Franchise tax (financial institutions only, 36 M.R.S. sec 5206); ordinary corps = corporate income tax (36 M.R.S. sec 5200); LLCs = none |
| MI Michigan | recorded as applying, name not captured |
| MO Missouri | Corporation franchise tax (RSMo ch. 147) - ELIMINATED for tax years beginning on or after 2016-01-01 |
| MS Mississippi | Mississippi Corporation Franchise Tax (franchise or excise tax, Miss. Code Ann. Title 27, ch. 13; 27-13-5 levy, 27-13-7 foreign) |
| MT Montana | Corporate Income Tax (statutory privilege tax measured by net income; historical 'corporation license tax'; MCA Title 15, ch. 31) |
| NC North Carolina | Franchise or privilege tax on domestic and foreign corporations (N.C.G.S. Ch. 105, Art. 3, GS 105-114 et seq.; imposition GS 105-122) |
| ND North Dakota | None (no franchise tax). Corporate income tax (net-income) is the only entity-level tax, N.D.C.C. ch. 57-38. |
| NE Nebraska | recorded as applying, name not captured |
| NH New Hampshire | Business Profits Tax (BPT, RSA 77-A) + Business Enterprise Tax (BET, RSA 77-E) - not a franchise tax; NH has none |
| NJ New Jersey | Corporation Business Tax (CBT) [corp]; partnership per-owner filing fee [LLC 3+ owners] |
| NM New Mexico | Corporate Franchise Tax (Corporate Income and Franchise Tax Act, NMSA 1978 ch. 7 art. 2A) |
| NV Nevada | recorded as applying, name not captured |
| NY New York | Corporations: Article 9-A franchise tax on general business corporations. LLCs/LLPs: annual filing fee (Tax Law 658(c)(3)) - a flat-bracket fee, not an income tax |
| OH Ohio | recorded as applying, name not captured |
| OK Oklahoma | recorded as applying, name not captured |
| PA Pennsylvania | recorded as applying, name not captured |
| SC South Carolina | recorded as applying, name not captured |
| SD South Dakota | recorded as applying, name not captured |
| UT Utah | Corporation Franchise and Income Tax (minimum tax a/k/a privilege tax) |
| VA Virginia | recorded as applying, name not captured |
| WA Washington | Business & Occupation (B&O) tax - gross-receipts excise (NOT a franchise tax; characterized honestly, it fills the franchise-tax slot as WA's recurring business-privilege tax) |
| WI Wisconsin | Corporation franchise or income tax (7.9% of net income) + economic development surcharge ($4M+ receipts) |
| WV West Virginia | None (Business Franchise Tax, W. Va. Code ch. 11 art. 23, phased out - no tax due for taxable years beginning on/after 2015-01-01) |
Where we will not give you a number
3 jurisdictions carry a single recorded minimum that does not distinguish entity types. Publishing it as the LLC figure would be a guess, so it is published as a gap with the recorded figure shown for context and clearly labelled as unresolved.
| Jurisdiction | Recorded minimum | Why it is not asserted for LLCs |
|---|---|---|
| AR Arkansas | $0 | high |
| DE Delaware | $0 | high (corp formula) / medium (LLC-LP flat tax amount $300 vs $400) |
| WY Wyoming | $0 | high |
Citations withheld on this page's LLC-minimum figures: they resolve through a legacy research pass its author graded CANDIDATES. The 2026-08-10 structured entity-tax dataset (54 jurisdiction records, 48 verified at official sources) settles the no-tax and corporation cases and renders - with citations where verified - on every jurisdiction page.
- Structured records
- 54 jurisdictions, fields applies / tax name / basis / minimum / maximum / due date, 48 verified
- Legacy substrate
- 51 jurisdictions, the source of the LLC minimums this page still ranks
- Retrieved
- structured 2026-08-10; legacy 2026-07-11
- Corporation view
- the corporation cost model, where the structured minimums are first-class
Parsing the structured records' LLC minimums out of their prose applies_to fields is the remaining unlock for this page's unresolved column.
Cite this page
Cite the page for the compilation and its verification record; for the underlying fact, cite the official source shown on its row. Formats:
incFACTS, "Franchise tax by state - who levies one and what the LLC floor is," FACTS repository v0.10.08 (data as of 2026-09-21), https://www.incfacts.com/analysis/franchise-tax/ (accessed 2026-09-21).incFACTS, Franchise tax by state - who levies one and what the LLC floor is, https://www.incfacts.com/analysis/franchise-tax/ (last visited 2026-09-21).@misc{incfacts_analysis_franchise_tax_2026,
author = {incFACTS (FACTS repository)},
title = {Franchise tax by state - who levies one and what the LLC floor is},
year = {2026},
url = {https://www.incfacts.com/analysis/franchise-tax/},
note = {v0.10.08, data as of 2026-09-21, accessed 2026-09-21}
}How to cite incFACTS · The accessed date is today's; the version and data-as-of date identify what you relied on.