Analysis
What a certificate of good standing costs
The certificate that proves an entity exists and is current - called a certificate of existence, status, fact, compliance or subsistence depending on the state - runs from free (Colorado, Wyoming, online) to $175 (Delaware, its dearest variant), median $10.00, across 53 jurisdictions. 15 distinct names cover the same document; ordering the wrong product is the most common way to overpay.
Researched from official state fee schedules
on 2026-08-09 and independently re-verified against every cited source, but not yet
fully ratified. Values are shown for every row at or above agent_reviewed;
citations render only on the 4 rows that
have reached verified, and the 123
others are withheld until they clear the review gate, the same rule every dataset on this
site follows. 6 rows remain open and are listed below rather than guessed.
| Jurisdiction | The state calls it | Fee from | Variations |
|---|---|---|---|
| Colorado | Certificate of Good Standing | $0 | |
| Puerto Rico | Certificate of Good Standing | $0 | to $20, varies by entity type |
| Wyoming | Certificate of Good Standing | $0 | to $20, online and paper priced separately |
| California | Certificate of Status | $5.00 | |
| Florida | Certificate of Status | $5.00 | to $8.75, varies by entity type |
| Guam | Certificate of Good Standing | $5.00 | |
| Hawaii | Certificate of Good Standing - the fee schedule labels it 'Good Standing Certificate | $5.00 | |
| Iowa | Certificate of Existence | $5.00 | |
| Illinois | Certificate of Good Standing | $5.00 | to $25, varies by entity type |
| Minnesota | Certificate of Good Standing | $5.00 | |
| Montana | Certificate of Existence | $5.00 | to $15, varies by entity type |
| New Hampshire | Certificate of Good Standing | $5.00 | to $10, varies by entity type |
| Ohio | Certificate of Good Standing | $5.00 | |
| Rhode Island | Certificate of Good Standing / Certificate of Legal Existence | $5.00 | to $30, varies by entity type, online and paper priced separately |
| Virginia | Certificate of Good Standing | $6.00 | varies by entity type |
| Nebraska | Certificate of Good Standing | $6.50 | to $10, online and paper priced separately |
| Alaska | Certificate of Compliance | $10.00 | |
| Arizona | Certificate of Good Standing | $10.00 | varies by entity type |
| Idaho | Certificate of Existence or Good Standing | $10.00 | |
| Kentucky | Certificate of Existence | $10.00 | |
| Maine | Certificate of Existence | $10.00 | to $30, varies by entity type |
| Michigan | Certificate of Good Standing | $10.00 | varies by entity type |
| Missouri | Certificate of Good Standing | $10.00 | to $25 |
| Oregon | Certificate of Existence | $10.00 | |
| South Carolina | Certificate of Existence | $10.00 | |
| Wisconsin | Certificate of Status | $10.00 | |
| West Virginia | Certificate of Existence | $10.00 | |
| Massachusetts | Certificate of Good Standing | $12.00 | to $25, varies by entity type |
| Utah | Certificate of Existence | $12.00 | to $20 |
| Arkansas | Certificate of Existence | $15.00 | varies by entity type, cited: 18. Application for certificate of existence or authorization by domestic LLC $15.00 source (opens the official source) |
| Kansas | Certificate of Good Standing | $15.00 | |
| North Carolina | Certificate of Existence | $15.00 | varies by entity type |
| Texas | Certificate of Fact - Status | $15.00 | to $25 |
| Georgia | Certificate of Existence | $20.00 | to $50 |
| Louisiana | Certificate of Good Standing | $20.00 | |
| Maryland | Certificate of Status | $20.00 | |
| North Dakota | Certificate of Good Standing | $20.00 | |
| Oklahoma | Certificate of Good Standing | $20.00 | |
| South Dakota | Certificate of Good Standing/Existence | $20.00 | to $35, online and paper priced separately |
| Tennessee | Certificate of Existence | $20.00 | |
| Washington | Certificate of Existence/Good Standing | $20.00 | |
| Indiana | Certificate of Existence | $21.42 | to $30, online and paper priced separately |
| Alabama | Certificate of Existence | $25.00 | |
| Mississippi | Certificate of Good Standing / Certificate of Existence | $25.00 | |
| New Jersey | Standing Certificate | $25.00 | to $100, varies by entity type |
| New York | Certificate of Status | $25.00 | |
| US Virgin Islands | Certificate of Good Standing | $25.00 | |
| Vermont | Certificate of Good Standing | $25.00 | to $35, varies by entity type |
| Connecticut | Certificate of Legal Existence | $40.00 | to $120, varies by entity type |
| District of Columbia | Certificate of Good Standing | $40.00 | to $50, varies by entity type |
| Pennsylvania | Subsistence Certificate | $40.00 | |
| Delaware | Certificate of Good Standing | $50.00 | to $175 |
| Nevada | Certificate of Existence | $50.00 | varies by entity type |
The rows we refuse to publish yet
These could not be verified on an official source - pages retired, sites that refuse automated readers, or schedules that are simply silent. Each is being resolved by writing to the state office; until then the cell stays open.
| Jurisdiction | Row | Status |
|---|---|---|
| District of Columbia | lp | no official source found stating the LP good-standing fee; dlcp.dc.gov service pages do not publish it. Phone-verify with DLCP. |
| Illinois | llp / paper | RESOLVED 2026-08-14 by the LLP-specific re-call (brief 8): form LLP-4, $25 routine. Expedite quoted at $45 total - note the UPA expedite schedule (805 ILCS 206/1209(b)(5)) lists $5 |
| Kansas | all / online | the $10 price had vanished from the reorganized SOS site.) Paper form remains $15. | 2026-08-11 office reply: online-only, $10, URL supplied - the open row is CLOSED at corresponde |
| Mississippi | all / online | the order page confirms online ordering exists but publishes no dollar amount; $25 rests on secondary evidence. Phone-verify. |
| New Mexico | corp / both | CHARTER: value ($50, NMSA 53-2-1(18)) currently cited to FindLaw (aggregator). nmonesource.com serves a JS shell to fetchers; needs manual pull from the official publisher or SOS f |
| New Mexico | llc / both | CHARTER: value ($25, NMSA 53-19-63(E)) cited to FindLaw. Same re-sourcing need as NM corp. |
Reading the variations
Delaware sells a short form and a long form of the same certificate ($50 against $175); Connecticut prices by entity type ($40 to $120); New Jersey prices the LLC certificate at $50 against $25 for a corporation; Vermont has no certificate at all for limited partnerships; Puerto Rico issues nonprofit certificates free by statute. Where a state prices the online and paper channels differently, both are held and the cheaper anchors this ranking.
Cite this page
Cite the page for the compilation and its verification record; for the underlying fact, cite the official source shown on its row. Formats:
incFACTS, "What a certificate of good standing costs in every state," FACTS repository v0.10.08 (data as of 2026-09-21), https://www.incfacts.com/analysis/certificate-of-good-standing-cost/ (accessed 2026-09-21).incFACTS, What a certificate of good standing costs in every state, https://www.incfacts.com/analysis/certificate-of-good-standing-cost/ (last visited 2026-09-21).@misc{incfacts_analysis_certificate_of_good_standing_cost_2026,
author = {incFACTS (FACTS repository)},
title = {What a certificate of good standing costs in every state},
year = {2026},
url = {https://www.incfacts.com/analysis/certificate-of-good-standing-cost/},
note = {v0.10.08, data as of 2026-09-21, accessed 2026-09-21}
}How to cite incFACTS · The accessed date is today's; the version and data-as-of date identify what you relied on.